Date | Locomotive | Notes |
Sun 1st | 3205 | |
2nd | 3205 | |
3rd | 3205 | |
4th | 3205 | |
5th | 3205 | |
6th | 1369, 3205, 78019, 80072,
W55000 & D7612 |
Easter 2012 Gala |
Sat 7th | 1369, 3205, 78019, 80072,
W55000 & D8110 |
Easter 2012 Gala |
Sun 8th | 1369, 3205, 78019, 80072,
W55000 & D7612 |
Easter 2012 Gala |
9th | 1369, 3205, 78019, 80072,
W55000 & D8110 |
Easter 2012 Gala |
10th | 3205 | |
11th | 3205 | |
12th | 3205 | |
13th | 1369 | 3205 Steam footplate experience
and Evening diner train |
Sat 14th | 3205 | D7612 shunt loco |
Sun 15th | 3205 | D7612 Diesel footplate experience |
16th | 3205 | |
17th | 1369 | |
18th | 1369 | |
19th | 1369 | |
20th | 1369 | |
Sat 21st | 1369 | 3205 Steam footplate experience |
Sun 22nd | 1369 | |
23rd | 1369 | |
24th | 1369 | |
25th | 1369 | |
26th | 1369 | |
27th | 1369 | |
Sat 28th | 3205 | |
Sun 29th | 1369 | 3205 Steam footplate experience |
30th | 3205 |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |