Date | Locomotive | Notes |
1st | 3205 | |
2nd | 3205 | |
3rd | 3205 | |
4th | L.92 | |
Sat 5th | L.92 & 3205 plus D8110 on 16.30 | Half Price Weekend
Routemaster running |
Sun 6th | 3205 & L.92 plus D8110 on 16.30 | Half Price Weekend
Routemaster running |
7th | L.92 | |
8th | L.92 | |
9th | L.92 | |
10th | L.92 | |
11th | L.92 | Evening diner train |
Sat 12th | L.92 | 3205 Steam footplate experience |
Sun 13th | 3205 | |
14th | 3205 | |
15th | L.92 | |
16th | L.92 | |
17th | 3205 | |
18th | 3205, 6975, 46521, L.92, D2246 Svn Pilot, D3721 Bfl Pilot, D7612, 33 002 “Seaking” | 2014 Easter Gala
Routemaster running |
Sat 19th | 3205, 6975, 46521, L.92, D2246 Svn Pilot, D3721 Bfl Pilot, D7612, 33 002 “Seaking” | 2014 Easter Gala |
Sun 20th | 3205, 6975, 46521, L.92, D2246 Svn Pilot, D3721 Bfl Pilot, D7612 | 2014 Easter Gala
Routemaster running |
21st | 3205, 6975, 46521, L.92, D2246 Svn Pilot, D3721 Bfl Pilot, D7612 | 2014 Easter Gala
Routemaster running |
22nd | L.92 | |
23rd | L.92 | |
24th | L.92 | |
25th | L.92 | |
Sat 26th | L.92 | |
Sun 27th | L.92 | 3205 Steam footplate experience |
28th | 3205 | |
29th | 3205 | |
30th | 3205 | 46521 Private charter |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
4 | Abbreviations: “Bfl” is Buckfastleigh; “Svn” is Staverton. |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |