3 Great Events Logo

Date Locomotive Notes
 1st 3205 & 1369 W55000 on 16.30 ex Buckfastleigh
 2nd 1369 & 3205 W55000 on 16.30 ex Buckfastleigh
Sat 3rd 33 002 & L.92 W55000 on 16.30 ex Buckfastleigh
Sun 4th L.92 & 1369 W55000 on 16.30 ex Buckfastleigh
 5th 1369 & L.92 W55000 on 16.30 ex Buckfastleigh
 6th L.92 & 1369 W55000 on 16.30 ex Buckfastleigh
 7th 1369 & L.92 W55000 on 16.30 ex Buckfastleigh
 8th L.92 & 1369 W55000 on 16.30 ex Buckfastleigh
 9th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
Sat 10th 3205  
Sun 11th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
12th L.92 & 3205 W55000 on 16.30 ex Buckfastleigh
13th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
14th L.92 & 3205 W55000 on 16.30 ex Buckfastleigh
15th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
16th L.92 & 3205 W55000 on 16.30 ex Buckfastleigh
Sat 17th 3205  
Sun 18th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
19th L.92 & 3205 W55000 on 16.30 ex Buckfastleigh
20th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
21st L.92 & 3205 W55000 on 16.30 ex Buckfastleigh
22nd 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
23rd L.92, 3205, D6737 & W55000 Bank Holiday Rails & Ales
Sat 24th L.92, 33 002, D6737, 37 275, D2246 & W55000 Bank Holiday Rails & Ales
Sun 25th L.92, 3205, D6737, 37 275 & W55000 Bank Holiday Rails & Ales
26th 3205, L.92 & 33 002 Bank Holiday Rails & Ales
27th L.92 & 3205 W55000 on 16.30 ex Buckfastleigh
28th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
29th L.92 & 3205 W55000 on 16.30 ex Buckfastleigh
30th 3205 & L.92 W55000 on 16.30 ex Buckfastleigh
Sat 31st L.92  

Notes:  
1 Suffix "A" denotes Auto Train capable of stopping at Nappers Halt
2 This is the scheduled program of locomotives which may be varied without notice.
3 All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale).
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important.


July 2013 September 2013
Return to Home Page

© South Devon Railway Trust 2013