Date | Locomotive | Notes |
Sat 1st | – No trains running – – Buckfastleigh station site OPEN – |
|
Sun 2nd | – ditto – | |
3th | – do – | |
4th | – do – | |
5th | – do – | |
6rd | – do – | |
7th | – do – | |
Sat 8th | – do – | |
Sun 9th | – do – | |
10th | – do – | |
11th | – do – | |
12th | – do – | |
13th | – do – | |
14th | – do – | |
Sat 15th | – do – | |
Sun 16th | – do – | |
17th | – do – | |
18th | – do – | |
19th | – do – | |
20th | – do – | |
21st | – do – | |
Sat 22nd | – do – | |
Sun 23rd | – do – | |
24th | – do – | |
25th | – do – | |
26th | – do – | |
27th | – do – | |
28th | – do – | |
Sat 29th | – do – | |
Sun 30th | – do – | |
Bank Holiday
31st |
– do – |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |