The South Devon Railway
August 2007

Click Here for SDRT Home Page

Date Locomotive Notes
 1st 5786/3803 16.30 31108
 2nd 5786/3803 16.30 31108
 3rd 5786/3803 16.30 20110
 4th 5786/21110 16.30 20110
 5th 5786/3803 16.30 20110
 6th 5786/3803 16.30 20110
 7th 1369/3803 16.30 20110
 8th 1369/5526 16.30 20110
 9th 1369/5526 16.30 20110 August Fair
10th 1369/5526 16.30 20110 August Fair
11th 5526 August Fair
12th 1369/5526 16.30 37321 August Fair
13th 1369/5526 16.30 37321
14th 1369/5526 16.30 37321
15th 1369/5786 16.30 37321
16th 1369/5786 16.30 37321
17th 1369/5786 16.30 37321
18th 3803  
19th 1369/3803 16.30 20118
20th 1369/3803 16.30 20118
21st 5526/3803 16.30 20118
22nd 5526/3803 16.30 20118
23rd 5526/3803 16.30 20118
24th 5526/3803 16.30 20118
25th 5526 31108 (Beer Ex)
26th 5786/5526/D2246/20110/DMU British Railways 1950's & 1960's weekend
27th 5786/5526/D2246/20110/DMU British Railways 1950's & 1960's weekend
28th 3803/5526 16.30 20110
29th 3803/5526 16.30 20110
30th 3803/5526 16.30 20110
31st 3803/5526 16.30 20110
Notes:  
1 Suffix "A" denotes Auto Train capable of stopping at Nappers Halt
2 This is the scheduled program of locomotives which may be varied without notice.
3 All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale).
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important.
 

July 2k7 September 2k7

Return to Home Page

© South Devon Railway Trust 2007

Quick Menu