Date | Locomotive | Notes |
1st | No Public Trains | |
2nd | No Public Trains | |
3rd | No Public Trains | |
4th | No Public Trains | |
Sat 5th | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
Sun 6th | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
7th | No Public Trains | |
8th | No Public Trains | |
9th | L.92 Evening Carols Down the Line | |
10th | No Public Trains | |
11th | No Public Trains | |
Sat 12th | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
Sun 13th | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
14th | No Public Trains | |
15th | No Public Trains | |
16th | L.92 Christmas Devonian Dining Train | |
17th | No Public Trains | |
18th | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
Sat 19th | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
Sun 20st | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
21nd | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
22rd | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
23rd | Train: 10.00 12.30 15.00
Loco: L.92 |
Santa by Steam |
24th | No Public Trains | |
Bank Holiday
25th |
No Train Service | Merry Christmas |
Sat 26th | L.92 | Boxing Day Specials |
Sun 27th | L.92 | Mince Pie Specials |
Bank Holiday
28th |
L.92 | Mince Pie Specials |
29th | L.92 | Mince Pie Specials |
30th | L.92 | Mince Pie Specials |
31st | L.92 | Mince Pie Specials |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
4 | Link to On–Line Ticketing |
5 | Abbreviations: “Bfl” is Buckfastleigh; “Svn” is Staverton. |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |