Date | Locomotive | Notes |
1st | 6430, 7820 ( as 1225 ) | Polar Express ™ |
2nd | 6430, 7820 ( as 1225 ) | Polar Express ™ |
Sat 3rd | 6430, 7820 ( as 1225 ) | Polar Express ™ |
Sun 4th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
5th | No Public Trains | |
6th | No Public Trains | |
7th | No Public Trains | |
8th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
9th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
Sat 10th | 6430, 7820 ( as 1225 ) | |
Sun 11th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
12th | No Public Trains | |
13th | No Public Trains | |
14th | No Public Trains | |
15th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
16th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
Sat 17th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
Sun 18th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
19th | No Public Trains | |
20th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
21th | 6430, 7820 ( as 1225 ) | Polar Express ™ |
22nd | 6430, 7820 ( as 1225 ) | Polar Express ™ |
23rd | 6430, 7820 ( as 1225 ) | Polar Express ™ |
Sat 24th | No Public Trains | |
Sun 25th | Railway Closed | Merry Christmas |
Boxing Day Bank Holiday | 6430 | Happy Boxing Day |
Subsitute Bank Holiday
27th |
41312 | Mince Pie Specials |
28th | 41312 | Mince Pie Specials |
29th | 41312 | Mince Pie Specials |
30th | 6430, 7820 “Dinmore Manor”
& 41312 |
Winter Steam Gala |
Sat 31st | 6430, 7820 “Dinmore Manor”
& 41312 |
Winter Steam Gala |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |