Date | Locomotive | Notes |
Sun 1st | 2807 | Polar Express™ |
2nd | No Public Trains | |
3rd | Prebooked Dining Trains ONLY | 5526 on Christmas Lunch and Dinner services |
4th | No Public Trains | |
5th | 2807 | Polar Express™ |
6th | 2807 | Polar Express™ |
Sat 7th | 2807 | Polar Express™ |
Sun 8th | 2807 | Polar Express™ |
9th | No Public Trains | |
10th | Prebooked Dining Trains ONLY | 5526 on Christmas Lunch and Dinner services |
11th | 2807 | Polar Express™ |
12th | 2807 | Polar Express™ |
13th | 2807 | Polar Express™ |
Sat 14th | 2807 | Polar Express™ |
Sun 15th | 2807 | Polar Express™ |
16th | No Public Trains | |
17th | Prebooked Dining Trains ONLY | 5526 on Christmas Lunch and Dinner services |
18th | 2807 | Polar Express™ |
19th | 2807 | Polar Express™ |
20th | 2807 | Polar Express™ |
Sat 21th | 2807 | Polar Express™ |
Sun 22nd | 2807 | Polar Express™ |
23rd | 2807 | Polar Express™ |
24th | No Public Trains | |
Christmas Day 25th | Railway Closed | Merry Christmas |
Boxing Day Bank Holiday 26th | Not yet known | Post Christmas specials |
27th | Not yet known | Post Christmas specials |
Sat 28th | Not yet known | Post Christmas specials |
Sun 29th | Not yet known | Post Christmas specials |
30th | Not yet known | Post Christmas specials |
31st | Not yet known | Post Christmas specials |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | light Green Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |