Date | Locomotive | Notes |
1st | No Train Service | |
2nd | 5526 | Santa by Steam |
3rd | No Train Service | |
4th | 5526 | Carols Down the Line |
5th | 5526 | Carols Down the Line |
6th | 5526 | Carols Down the Line |
7th | No Train Service | |
8th | 5526 | Santa by Steam |
9th | 5526 | Santa by Steam |
10th | No Train Service | |
11th | No Train Service | |
12th | No Train Service | |
13th | No Train Service | |
14th | No Train Service | |
15th | 5526 | Santa by Steam |
16th | 5526 | Santa by Steam |
17th | No Train Service | |
18th | No Train Service | |
19th | No Train Service | |
20th | 5786 | Santa by Steam |
21st | 5786 | Santa by Steam |
22nd | 5786 | Santa by Steam |
23rd | 5786 | Santa by Steam |
24th | No Train Service | |
25th | No Train Service | Merry Christmas |
26th | No Train Service | |
27th | No Train Service | |
28th | No Train Service | |
29th | 5786 | Mince Pie Specials |
30th | 5786 | Mince Pie Specials |
31st | 5786 | Mince Pie Specials |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |