Date | Locomotive | Notes |
1st | No Public Trains | |
2nd | No Public Trains | |
3rd | No Public Trains | |
4th | No Public Trains | |
5th | 5526 & 5786 | Santa by Steam |
6th | 5526 & 5786 | Santa by Steam |
7th | No Public Trains | |
8th | 5786 | Carols
down the line |
9th | 5786 | Carols
down the line |
10th | 5786 | Carols
down the line |
11th | No Public Trains | |
12th | 5526 & 5786 | Santa by Steam |
13th | 5526 & 5786 | Santa by Steam |
14th | No Public Trains | |
15th | No Public Trains | |
16th | No Public Trains | |
17th | No Public Trains | |
18th | No Public Trains | |
19th | 5526 & 5786 | Santa by Steam |
20th | 5526 & 5786 | Santa by Steam |
21st | 5526 & 5786 | Santa by Steam |
22nd | 5526 & 5786 | Santa by Steam |
23rd | 5526 & 5786 | Santa by Steam |
24th | No Public Trains | |
25th | No Train Service | Merry Christmas |
26th | No Public Trains | |
27th | No Public Trains | |
28th | No Public Trains | |
29th | No Public Trains | |
30th | 5526 | Mince Pie Specials |
31st | 5526 | Mince Pie Specials |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |