Date | Locomotive | Notes |
1st | 1369 | |
Sat 2nd | 5526 | D7612 on 2nd set.
5526 Private evening charter |
Sun 3rd | 1369 | 5526 Footplate Experience. |
4th | 5526 | |
5th | 5526 | |
6th | 5526 | |
7th | 5526 | |
8th | 5526 | |
Sat 9th | 1369, 3205 & 5526 | 1940’s weekend |
Sun 10th | 1369, 3205 & 5526 | 1940’s weekend |
11th | 3205 | |
12th | 5526 | |
13th | 5526 | |
14th | 5526 | |
15th | 1369 | 3205 Footplate Experience.
Either loco on Evening diner train |
Sat 16th | 3205 | |
Sun 17th | 3205 | 1369 Private diner train |
18th | 1369 & 3205 | |
19th | 1369 & 3205 | |
20th | 1369 & 3205 | |
21st | 1369 & 3205 | |
22nd | 3205 & 5526 | |
Sat 23rd | 5526 | 3205 Footplate Experience. |
Sun 24th | 3205 & 5526 | |
25th | 3205 & 5526 | |
26th | 3205 & 1369 | |
27th | 1369 & 3205 | |
28th | 1369 & 3205 | |
29th | 1369 & 3205 | |
Sat 30th | 3205 | and Evening diner train |
Sun 31st | 1369 & 3205 | Either loco on Private evening charter |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |