Date | Locomotive | Notes |
Sun 1st | 1369 | |
2nd | 1369 | |
3rd | 1369 | |
4th | 1369 | |
5th | 1369 | |
6th | 1369 | |
Sat 7th | 1369 & 6430 | Military Weekend
D3721 on shunt duties |
Sun 8th | 1369 & 6430 | Military Weekend
D3721 on shunt duties |
9th | 1369 | |
10th | 1369 | |
11th | 1369 | |
12th | 6430 | Filming at Totnes and Service |
13th | 3205 | |
Sat 14th | 1369 | Evening diner.
3205 Steam footplate experience |
Sun 15th | 3205 | D6737 morning shunt |
16th | 3205 & 1369 | W55000 on 16.30 ex Buckfastleigh |
17th | 1369 & 3205 | W55000 on 16.30 ex Buckfastleigh |
18th | 3205 & 1369 | W55000 on 16.30 ex Buckfastleigh |
19th | 1369 & 3205 | W55000 on 16.30 ex Buckfastleigh |
20th | 3205 & 1369 | W55000 on 16.30 ex Buckfastleigh |
Sat 21st | 1369 | 3205 Steam footplate experience |
Sun 22nd | 1369 & 3205 | W55000 on 16.30 ex Buckfastleigh
D6737 on “Fish ‘n’ Chip” private charter |
23rd | 3205 & 6430 | W55000 on 16.30 ex Buckfastleigh |
24th | 6430 & 3205 | W55000 on 16.30 ex Buckfastleigh |
25th | 3205 & 6430 | W55000 on 16.30 ex Buckfastleigh |
26th | 6430 & 3205 | W55000 on 16.30 ex Buckfastleigh |
27th | 3205 & 6430 | W55000 on 16.30 ex Buckfastleigh |
Sat 28th | 1369 | |
Sun 29th | 1369 & 3205 | W55000 on 16.30 ex Buckfastleigh |
30th | 3205 & 1369 | W55000 on 16.30 ex Buckfastleigh |
31st | 1369 & 3205 | W55000 on 16.30 ex Buckfastleigh |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |