Date | Locomotive | Notes |
1st | 6412 | 5526 Wash Out at Chinnor |
2nd | 6412 | |
3rd | 6412 | |
4th | 6412 | 9466 arrives by road |
5th | 6412 | 5526 Steam Test at Chinnor |
Sat 6th | L.92 & 6412 | 1940s Festival at Buckfastleigh |
Sun 7th | L.92 & 6412 | 1940s Festival at Buckfastleigh |
8th | L.92 | |
9th | L.92 | |
10th | L.92 | |
11th | L.92 | |
12th | L.92 | 6412 on Steam Footplate Experience |
Sat 13th | 6412 | D6501 “Sea King” on Diesel Footplate Experience |
Sun 14th | L.92 | 12.15 p.m. Sunday Luncheon and
4.25 p.m. Afternoon Tea Trains 6412 on Steam Footplate Experience |
15th | 6412 | L.92 Wash Out |
16th | 6412 | |
17th | 6412 | |
18th | 6412 | |
19th | Local Diesel Fleet | Golden Anniversary Diesel Gala
L.92 Steam Test |
Sat 20th | Local Diesel Fleet | Golden Anniversary Diesel Gala |
Sun 21st | Local Diesel Fleet | Golden Anniversary Diesel Gala |
22nd | 6412 | |
23rd | 6412 & L.92 | Start of Two train running
The 16.25 & 17.15 services may be diesel railcar W55000 |
24th | 6412 & L.92 | The 16.25 & 17.15 services may be diesel railcar W55000 |
25th | 6412 & L.92 | The 16.25 & 17.15 services may be diesel railcar W55000 |
26th | 6412 | |
Sat 27th | 6412 | |
Sun 28th | 6412 | 12.15 p.m. Sunday Luncheon and
4.25 p.m. Afternoon Tea Trains |
29th | 6412 | |
30th | L.92 & 6412 | The 16.25 & 17.15 services may be diesel railcar W55000 |
31st | L.92 & 6412 | The 16.25 & 17.15 services may be diesel railcar W55000 |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |