Date | Locomotive | Notes |
1st | No Public Trains | Railway closed for winter maintenance
6430 on works trains |
2nd | No Public Trains | – ditto – |
3rd | No Public Trains | – do – |
4th | No Public Trains | – do – |
Sat 5th | No Public Trains | Railway closed for winter maintenance |
Sun 6th | No Public Trains | – ditto – |
7th | No Public Trains | – do – |
8th | No Public Trains | – do – |
9th | No Public Trains | – do – |
10th | No Public Trains | – do – |
11th | No Public Trains | – do – |
Sat 12th | No Public Trains | – do – |
13th | No Public Trains | – do – |
14th | No Public Trains | – do – |
15th | No Public Trains | – do – |
16th | No Public Trains | – do – |
17th | No Public Trains | – do – |
18th | No Public Trains | – do – |
Sat 19th | No Public Trains | – do – |
Sun 20th | No Public Trains | – do – |
21st | No Public Trains | – do –
6412 leaves by road for the Chinnor & Princes Risborough Railway |
22nd | No Public Trains | Railway closed for winter maintenance |
23rd | No Public Trains | – ditto – |
24th | No Public Trains | – do – |
25th | No Public Trains | – do – |
Sat 26th | 5542 | |
Mothering Sunday 27th | 5542 | |
28th | 5542 | |
29th | 5542 | Note: Trains only run between Buckfastleigh and Staverton.
Onward journey to Totnes is by ’bus |
30th | 5542 | |
31st | 5542 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |