Date | Locomotive | Notes |
1st | Thomas & friends: 1369, 5526, 3205, D7612 & D8110 | Day out with Thomas |
2nd | Thomas & friends: 1369, 5526, 3205, D7612 & D8110 | Day out with Thomas |
3rd | 3205 | |
4th | 3205 | |
5th | 3205 | |
6th | 5526 | 3205 Footplate Experience &
Evening diner train |
7th | 3205 | D7612 Diesel Footplate experience |
8th | 3205 | |
9th | 3205 | |
10th | 5526 | |
11th | 5526 | |
12th | 5526 | |
13th | 5526 | |
14th | 5526 | 3205 Footplate Experience |
15th | 5526 | |
16th | 5526 | |
17th | 3205 | |
18th | 3205 | 1369 on private charter |
19th | 1369 | |
20th | 1369 | & Evening diner train |
21st | 3205 | 1369 on private charter |
22nd | 1369 | 3205 Footplate Experience |
23rd | 3205 | |
24th | 3205 | |
25th | 3205 | |
26th | 1369 | |
27th | 1369 | |
28th | 3205, 5526 & 1369 | West Country branch line weekend and cider festival |
29th | 3205, 5526 & 1369 | West Country branch line weekend and cider festival |
30th | 3205, 5526 & 1369 | West Country branch line weekend and cider festival |
31st | 3205, & 5526 | W55000 (one round trip) |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |