Date | Locomotive | Notes |
1st | 5526 | |
2nd | 5526 | |
3rd | 5526 | 6412 Steam Test |
Sat 4th | NO 1 with friends 6412, 5526 & D6501 “Sea King” | Day out with Thomas © |
Sun 5th | NO 1 with friends 6412, 5526 & D6501 “Sea King” | Day out with Thomas © |
Bank Holiday 6th |
NO 1 with friends 6412, 5526 & D6501 “Sea King” | Day out with Thomas © |
7th | 6412 | Thomas leaves by road |
8th | 6412 | |
9th | 6412 | |
10th | 6412 | |
Sat 11th | 6412 | 6412 on Evening Private charter |
Sun 12th | 5526 | 6412 on Steam Footplate Experience |
13th | 5526 | |
14th | 5526 | |
15th | 5526 | |
16th | 5526 | |
17th | 5526 | |
Sat 18th | 5526 | 6412 on Steam Footplate Experience
Branchline day – 10. 0, 11.30, 13. 0, 15. 0 & 16.30 trains should be a GWR push-pull ‘Auto’ combination |
Sun 19th | 5526 & D6501 “Sea King” | 12.15 p.m. Sunday Luncheon and
4.25 p.m. Afternoon Tea Trains |
20th | 5526 | |
21st | 5526 | |
22nd | 5526 | |
23rd | 6412 | 5526 to Chinnor & Princes Risborough by road |
24th | 6412, D6501 “Sea King” & W55000 | Spring Beer festival
Note late trains are either Class 121 DMU or GWR Steam Auto |
Sat 25th | 6412, D6501 “Sea King” & W55000 | Spring Beer festival
Note late trains are either Class 121 DMU or GWR Steam Auto |
Sun 26th | 6412, D6501 “Sea King” & W55000 | Spring Beer festival
Note late trains are either Class 121 DMU or GWR Steam Auto |
Bank Holiday
27th |
6412, D6501 “Sea King” & W55000 | Spring Beer festival
Note late trains are either Class 121 DMU or GWR Steam Auto |
28th | 6412 & D6501 “Sea King” | 16.30 & 18.15 are diesel – usually W55000 |
29th | 6412 & D6501 “Sea King” | 16.30 & 18.15 are diesel – usually W55000 |
30th | 6412 & D6501 “Sea King” | 16.30 & 18.15 are diesel – usually W55000 |
31st | 6412 | 16.30 & 18.15 are diesel – usually W55000
5526 Wash Out |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |