| Date | Locomotive | Notes |
| 1st | 5786 | |
| 2nd | 5786 | |
| 3rd | 5786 | |
| 4th | 5786 | |
| 5th | Thomas, 3803, 5786 (Duck), 5526 (Julian), Lady Angela, 37321 (D199) | "Day out with Thomas" © |
| 6th | Thomas, 3803, 5786 (Duck), 5526 (Julian), Lady Angela, 37321 (D199) | "Day out with Thomas" © |
| 7th | Thomas, 3803, 5786 (Duck), 5526 (Julian), Lady Angela, 37321 (D199) | "Day out with Thomas" © |
| 8th | 3803 | |
| 9th | 3803 | |
| 10th | 3803 | |
| 11th | 3803 | Evening Dining Train |
| 12th | 5526 | Class 25 Footplate Experience |
| 13th | 3803 | 5526 Footplate Experience |
| 14th | 5526 | |
| 15th | 5526 | |
| 16th | 1369 | |
| 17th | 1369 | Lady Angela on a charter |
| 18th | 1369 | |
| 19th | 1369 | 5786 Footplate Experience |
| 20th | 1369 | |
| 21st | 1369 | |
| 22nd | 1369 | |
| 23rd | 5786 | |
| 24th | 5786 | |
| 25th | 5786 | |
| 26th | 3803, 5786, 5526, 1369, Lady Angela | West Country Branch Line weekend |
| 27th | 3803, 5786, 5526, 1369, Lady Angela | West Country Branch Line weekend |
| 28th | 3803, 5786, 5526, 1369, Lady Angela | West Country Branch Line weekend |
| 29th | 3803, 5526 | |
| 30th | 3803, 5526 | |
| 31st | 3803, 5526 |


