Date | Locomotive | Notes |
1st | No Public Trains | |
2nd | No Public Trains | |
3rd | No Public Trains | |
4th | No Public Trains | |
5th | No Public Trains | |
Sat 6th | 8110, 20 118, 33 002, W55000, D2246 & The "Yorkie" | Winter Diesel Gala |
Sun 7th | No Public Trains | |
8th | No Public Trains | |
9th | No Public Trains | |
10th | No Public Trains | |
11th | No Public Trains | |
12th | No Public Trains | |
Sat 13th | No Train Service | Poppy Appeal "Driver for a tenner" |
Sun 14th | No Public Trains | |
15th | No Public Trains | |
16th | No Public Trains | |
17th | No Public Trains | |
18th | No Public Trains | |
19th | No Public Trains | |
Sat 20th | No Public Trains | |
Sun 21st | No Public Trains | |
22nd | No Public Trains | |
23rd | No Public Trains | |
24th | No Public Trains | |
25th | No Public Trains | |
26th | No Public Trains | |
Sat 27th | No Public Trains | |
Sun 28th | No Public Trains | |
29th | No Public Trains | |
30th | No Public Trains |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |