Date | Locomotive | Notes |
1st | No Public Trains | |
2nd | No Public Trains | |
3rd | No Public Trains | |
4th | No Public Trains | |
5th | No Public Trains | |
Sat 6th | No Public Trains | |
Sun 7th | No Public Trains | Remembrance Sunday
1369 on works train as required |
8th | No Public Trains | 1369 & 5542 on test train.
6430 station pilot |
9th | No Public Trains | 1369 on works train as required |
10th | No Public Trains | 1369 on works train as required |
11th | No Public Trains | 1369 on works train as required |
12th | No Public Trains | 1369 on works train as required |
Sat 13th | No Public Trains | |
Sun 14th | No Public Trains | |
15th | No Public Trains | |
16th | No Public Trains | |
17th | No Public Trains | 7820 Steam Test |
18th | 7820 Dinmore Manor & 5542 | Polar Express ™ Test Train |
19th | No Public Trains | |
Sat 20th | 7820 Dinmore Manor & 5542 | Polar Express ™ |
Sun 21st | 7820 Dinmore Manor & 5542 | Polar Express ™ |
22nd | No Public Trains | |
23rd | No Public Trains | |
24th | No Public Trains | |
25th | No Public Trains | |
26th | 7820 Dinmore Manor & 5542 | Polar Express ™ |
Sat 27th | 7820 Dinmore Manor & 5542 | Polar Express ™ |
Sun 28th | 7820 Dinmore Manor & 5542 | Polar Express ™ |
29th | No Public Trains | |
30th | No Public Trains |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Light Green Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |