Date | Locomotive | Notes |
1st | W55000 | |
2nd | 3205 | |
3rd | 3205 | |
4th | 3205 | |
5th | 1369 | 3205 Steam footplate experience |
Sat 6th | 33 002 & 3205 | |
Sun 7th | 3205 | 33 002 Diesel footplate experience |
8th | W55000 | |
9th | 3205 | |
10th | 3205 | |
11th | 3205 | |
12th | W55000 | 3205 Steam footplate experience
3205 Evening diner. |
Sat 13th | 3205 | D8110 morning shunt
1369 on a private charter |
Sun 14th | 3205 | |
15th | W55000 | |
16th | 3205 | |
17th | 3205 | |
18th | 3205 | |
19th | W55000 | |
Sat 20th | 3205 | |
Sun 21st | 1369 | 3205 Steam footplate experience |
22nd | W55000 | |
23rd | 1369 | |
24th | 3205 | |
25th | 3205 | |
26th | W55000 | |
Sat 27th | 3205 | 3205 on a private charter |
Sun 28th | 3205 | 33 002 morning shunt |
29th | 3205 | |
30th | 3205 | |
31st | 3205 | 3205 on Haloween Special train leaving Buckfastleigh at 6.30pm. Call 0843 357 1420 for details. |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |