Date | Locomotive | Notes |
1st | L.92 | |
2nd | L.92 | |
3rd | L.92 | |
4th | W55000 | |
Sat 5th | D7612 & L.92 | |
Sun 6th | L.92 | 33 002 on diesel footplate experience
L.92 of “Fish ‘n’ chip” train |
7th | W55000 | |
8th | L.92 | |
9th | L.92 | |
10th | L.92 | |
11th | W55000 | L.92 on Evening diner train |
Sat 12th | L.92 | 3205 on Steam footplate experience |
Sun 13th | 3205 | River Dart Struggle - raft race |
14th | W55000 | |
15th | 3205 | |
16th | 3205 | |
17th | 3205 | |
18th | W55000 | |
Sat 19th | L.92 | |
Sun 20th | L.92 | 3205 on Steam footplate experience |
21st | W55000 | |
22nd | 3205 | |
23rd | 3205 | |
24th | 3205 | |
25th | W55000 | |
Sat 26th | L.92 | W55000 on Diesel footplate experience |
Sun 27th | L.92 | |
28th | L.92 | |
29th | L.92 | |
30th | L.92 | |
31st | L.92 | L.92 on Haloween Special train leaving Buckfastleigh at 6.30pm. Call 0843 357 1420 for details. |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |