Date | Locomotive | Notes |
Sat 1st | 3205 | 6412 on Private charter
Working Timetable inc. Worcester Locomotive Society Private train |
Sun 2nd | 6412 | 2016 River Dart Struggle |
3rd | 6412 | |
4th | 1369 | |
5th | 6412 | |
6th | 1369 | |
7th | 1369 | 3205 on 7.15 p.m. Devonshire Pullman Dining Train – Booking required |
Sat 8th | 6412 | Diesel Footplate Experience |
Sun 9th | 6412 | 3205 on Steam Footplate Experience |
10th | 6412 | |
11th | 1369 | |
12th | 1369 | |
13th | 1369 | |
14th | 6412 | 3205 on 7.15 p.m. Devonshire Pullman Dining Train – Booking required |
Sat 15th | 6412 | 3205 on Steam Footplate Experience |
Sun 16th | 6412 | |
17th | 6412 | |
18th | 1369 | |
19th | 1369 | |
20th | 1369 | |
21st | 1369 | |
Sat 22nd | 1369 & Class ‘37’ 6737 | |
Sun 23rd | 1369 & 3205 | 3205 on Steam Footplate Experience
then on Private Dining Train |
24th | 1369 & 6412 | Family Festival Week |
25th | 6412 & 1369 | Family Festival Week |
26th | 1369 & 3205 | Family Festival Week |
27th | 1369 & 6412 | Family Festival Week |
28th | 1369 & 6412 | Family Festival Week |
Sat 29th | 1369 & 6412 | Half Price Weekend
Evening Hallowe’en Express |
Sun 30th | 6412 & 1369 | Half Price Weekend |
31st | No Public Trains |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |