Date | Locomotive | Notes |
1st | L.92 | |
2nd | L.92 | |
3rd | L.92 | |
4th | L.92 | |
Sat 5th | 1369 | L.92 on WLS Private charter |
Sun 6th | L.92 | |
7th | L.92 | 5526 Wash Out |
8th | L.92 | |
9th | 6412 | |
10th | L.92 | 6412 on Steam Footplate Experience |
11th | 6412 | 5526 Steam Test |
Sat 12th | 6412 | |
Sun 13th | 6412 | |
14th | 6412 | |
15th | L.92 | |
16th | L.92 | |
17th | L.92 | |
18th | L.92 | 6412 on Steam Footplate Experience |
Sat 19th | 6412, L.92, 1369 & NO 1 | Day out with Thomas © |
Sun 20th | 6412, L.92, 1369 & NO 1 | Day out with Thomas © |
21st | 6412, L.92, 1369 & NO 1 | Day out with Thomas © |
22nd | 6412 | |
23rd | 6412 | |
24th | 6412 | |
25th | 6412 | |
Sat 26th | 6412 | |
Sun 27th | 6412 | |
28th | 6412 | |
29th | 6412 | |
30th | 6412 | |
31st | 6412 |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |