Date | Locomotive | Notes |
1st | 3803 | |
2nd | 3803 | |
3rd | 3803, D7612 | |
4th | 3803 | D6737 on Diesel Footplate Experience |
5th | 3803 | |
6th | 3803 | |
7th | 5786 | |
8th | 5786 | |
9th | 5526 | |
10th | 5526 | 5786 on Footplate Experience |
11th | 5526 | |
12th | 5526 | |
13th | 5526 | |
14th | 5526 | |
15th | 5526 | |
16th | 5526 | 5526 on Evening Diner |
17th | 5526 | 5786 on Footplate Experience |
18th | 5526 | 33 002 on Diesel Footplate Experience |
19th | 5526 | |
20th | 1369 | |
21st | 1369 | |
22nd | 1369 | |
23rd | 1369 | |
24th | 1369 | |
25th | 1369 | 5786 on Footplate Experience |
26th | 1369 | |
27th | 1369 | |
28th | 1369 | |
29th | 5786 | |
30th | 5786 | |
31st | 5526 & 5786 | ½ Price weekend
20 118 on 16.30 ex Buckfastleigh |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |