Date | Locomotive | Notes |
1st | L.92 | |
2nd | 3205 | |
3rd | 3205 | |
4th | 3205 | |
5th | 3205 | 3205 on Evening diner train |
Sat 6th | L.92 | |
Sun 7th | L.92 | 3205 Steam footplate experience |
8th | 3205 | |
9th | L.92 | |
10th | 3205 | L.92 on internal training course |
11th | L.92 | |
12th | L.92 | |
Sat 13th | L.92, 3205, 5542 & 6737 | 2014 Transport Gala and “Behind the Scenes” |
Sun 14th | L.92, 3205, 5542 & 6737 | 2014 Transport Gala and “Behind the Scenes” |
15th | L.92 | |
16th | L.92 | |
17th | L.92 | |
18th | 3205 | |
19th | 3205 | |
Sat 20th | L.92 | 3205 Steam footplate experience |
Sun 21st | 3205 | D6501 Diesel footplate experience |
22nd | 3205 | |
23rd | 3205 | |
24th | 3205 | |
25th | 3205 | |
26th | L.92 | 3205 Steam footplate experience
Then Evening diner train |
Sat 27th | L.92 and D6975 | |
Sun 28th | L.92 | |
29th | L.92 | 3205 wash out |
30th | L.92 |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |