Date | Locomotive | Notes |
1st | 6412 | |
Sat 2nd | 6412 | |
Sun
3rd |
6412 | |
4th | 6412 | |
5th | 1369 | |
6th | 1369 | |
7th | 1369 | |
8th | 6412 | 7.15 p.m. Devonshire Pullman Dining Train – Booking required |
Sat 9th | 1369 | 6412 Steam Footplate Experience |
Sun 10th | 6412 | 6412 on evening Fish ‘n’ Chip train |
11th | 1369 | |
12th | 1369 | 6412 wash out |
13th | 1369 | |
14th | 1369 | |
15th | 1369 | |
Sat 16th | 1369 | |
Sun 17th | 1369 | |
18th | 1369 | |
19th | 1369 | |
20th | 1369 | |
21st | 1369 | |
22nd | 1369 | 7.15 p.m. Devonshire Pullman Dining Train – Booking required |
Sat 23rd | 6412 | |
Sun 24th | 1369 | 6412 Steam Footplate Experience |
25th | 6412 | |
26th | 6412 | |
27th | 6412 | |
28th | 6412 | |
29th | 6412 | 3205 part II |
Sat 30th | NO 1 & friends – 1369, 3205, 6412 & D3721, D6975 | Day out with Thomas © Working Timetable
Public Timetable |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |