Date | Locomotive | Notes |
Sun 1st | NO 1 & friends – 1369, 3205, 6412 & D3721, D6975 | Day out with Thomas © Working Timetable
Public timetable |
Bank Holiday
2nd |
NO 1 & friends – 1369, 3205, 6412 & D3721, D6975 | Day out with Thomas © Working Timetable
Public timetable |
3rd | 3205 | |
4th | 3205 | 1369 on photo charter |
5th | 3205 | 6412 on photo charter
( 1369 shunting ) |
6th | 3205 | 3205 on 7.15 p.m. Devonshire Pullman Dining Train – Booking required |
Sat 7th | 6412 | 3205 Steam Footplate Experience |
Sun 8th | 3205 | |
9th | 3205 | |
10th | 3205 | |
11th | 1369 | |
12th | 1369 | |
13th | 1369 | |
Sat 14th | 1369 | 6412 Steam Footplate Experience |
Sun 15th | 6412 | Diesel Footplate Experience |
16th | 6412 | |
17th | 3205 | |
18th | 6412 | |
19th | 6412 | |
20th | 6412 | 6412 7.15 p.m. Devonshire Pullman Dining Train – Booking required |
Sat 21st | 6412 & Diesel | |
Sun 22nd | 1369 | 6412 Private charter |
23rd | 6412 | |
24th | 6412 | 1369 on shunting duties |
25th | 6412 | 1369 on shunting duties |
26th | 1369 | |
27th | 1369, 3205 & 6412 | 1960s BR Mixed Traffic Weekend |
Sat 28st | 1369, 3205 & 6412 | 1960s BR Mixed Traffic Weekend |
Sun 29th | 1369, 3205 & 6412 | 1960s BR Mixed Traffic Weekend |
Bank Holiday
30th |
1369, 3205 & 6412 | 1960s BR Mixed Traffic Weekend |
31th | 1369 & 6412 | W55000 on 16.30 service
3205 Private charter |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |