Date | Locomotive | Notes |
1st | 1369 & 3205 | 16.30 & 17.15 are diesel – usually W55000
6412 wash out |
2nd | 3205 & 1369 | 16.30 & 17.15 are diesel – usually W55000 |
3rd | 1369 & 3205 | 16.30 & 17.15 are diesel – usually W55000 |
4th | 3205 & 1369 | 16.30 & 17.15 are diesel – usually W55000 |
5th | 1369 & 3205 | 16.30 & 17.15 are diesel – usually W55000 |
Sat 6th | 6412 | |
Sun 7th | 6412 & 3205 | 16.30 & 17.15 are diesel – usually W55000 |
8th | 3205 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
9th | 6412 & 3205 | 16.30 & 17.15 are diesel – usually W55000 |
10th | 3205 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
11th | 6412 & 3205 | 16.30 & 17.15 are diesel – usually W55000 |
12th | 3205 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
Sat 13th | 6412 | |
Sun 14th | 6412 & 1369 | 16.30 & 17.15 are diesel – usually W55000 |
15th | 1369 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
16th | 6412 & 1369 | 16.30 & 17.15 are diesel – usually W55000 |
17th | 1369 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
18th | 6412 & 1369 | 16.30 & 17.15 are diesel – usually W55000 |
19th | 1369 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
Sat 20th | 3205 | |
Sun 21st | 1369 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
22nd | 6412 & 1369 | 16.30 & 17.15 are diesel – usually W55000 |
23rd | 1369 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
24th | 6412 & 1369 | 16.30 & 17.15 are diesel – usually W55000 |
25th | 1369 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
26th | 6412 & 3205 ( Steam ); 6975 ( Diesel ) | 2016 Rails & Ales Festival |
Sat 27th | 6412 ( Steam ); D7612, D6501, 6975 & W55000 ( Diesel ) | 2016 Rails & Ales Festival |
Sun 28th | 6412 & 3205 ( Steam ); D6501 and W55000 ( Diesel ) | 2016 Rails & Ales Festival |
Bank Holiday
29th |
6412 & 3205 ( Steam ); D6501 and W55000 ( Diesel ) | 2016 Rails & Ales Festival |
30th | 3205 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
31st | 6412 & 3205 | 16.30 & 17.15 are diesel – usually W55000 |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |