Date | Locomotive | Notes |
1st | 6412 | |
Sat 2nd | 1369, 3205 & 6412 | 2016 Military Weekend |
Sun 3rd | 1369, 3205 & 6412 | 2016 Military Weekend |
4th | 1369 | |
5th | 1369 | |
6th | 1369 | |
7th | 1369 | |
8th | 1369 | |
Sat 9th | 1369 | 6412 Steam Footplate Experience
6412 7.15 p.m. Ocean Liner Dining Train – Booking required |
Sun 10th | 3205 | |
11th | 6412 | 1369 wash out |
12th | 6412 | |
13th | 6412 | |
14th | 6412 | |
15th | 6412 | 6412 7.15 p.m. Devonshire Pullman Dining Train – Booking required
1369 steam test |
Sat 16th | 6412 | |
Sun 17th | 6412 | |
18th | 1369 & 6412 | Start of Two train running
L.92 wash out |
19th | 6412 & 1369 | Two train running |
20th | 1369 & 6412 | Two train running |
21st | 6412 & 1369 | Two train running |
22nd | 1369 & 6412 | Two train running
L.92 steam test |
Sat 23rd | 1369 | 6412 Steam Footplate Experience |
Sun 24th | 6412 & 1369 | Two train running |
25th | 1369 & 6412 | Two train running
5542 wash out |
26th | 6412 & 1369 | Two train running |
27th | 1369 & 6412 | Two train running |
28th | 3205 & 1369 | Two train running |
29th | 3205 & Class ‘37’ 6975 | Two train running
5542 steam test |
Sat 30th | 1369 & Class ‘37’ 6975 | Two train running
6412 Private Autotrain charter |
Sun 31st | 6412 & 1369 | Two train running |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |