Date | Locomotive | Notes |
1st | 5542 | |
2nd | 5542 | |
3rd | 5542 | |
4th | 5542 | |
Sat 5th | L.92, 3205, 5542 and SR 65 | 2014 Military Weekend |
Sun 6th | L.92, 3205, 5542 and SR 65 | 2014 Military Weekend |
7th | 5542 | |
8th | 3205 | |
9th | 3205 | 5542 on private charter |
10th | L.92 | |
11th | L.92 | 3205 Steam footplate experience
then Evening diner train |
Sat 12th | 3205 | |
Sun 13th | 3205 | |
14th | 3205 | |
15th | 3205 | |
16th | 3205 | |
17th | 3205 | |
18th | 3205 | |
Sat 19th | L.92 | 3205 Steam footplate experience
3205 Private charter |
Sun 20th | 3205 and L.92 | Two train running starts |
21st | L.92 and 3205 | Two train running |
22nd | 3205 and L.92 | Two train running |
23rd | L.92 and 3205 | Two train running |
24th | 3205 and L.92 | Two train running |
25th | L.92 and 3205 | Two train running |
Sat 26th | 3205 and 6737 | Two train running
D3721 doing Brake Van rides as part of Family Fun Day Out |
Sun 27th | 3205 and L.92 | Two train running
D3721 doing Brake Van rides as part of Family Fun Day Out |
28th | L.92 and 3205 | Two train running |
29th | 3205 and L.92 | Two train running |
30th | L.92 and 3205 | Two train running |
31st | 3205 and L.92 | Two train running |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |