Date | Locomotive | Notes |
Sun 1st | 6412 | 33 002 “Sea King” on Diesel Footplate Experience |
2nd | 6412 | |
3rd | 6412 | |
4th | 6412 | |
5th | 6412 | |
6th | 2766 & 6412 | 1940s Festival Weekend |
Sat 7th | W55000 & 6412 | 1940s Festival Weekend |
Sun 8th | W55000 & 6412 | 1940s Festival Weekend |
9th | 6412 | 5526 wash out |
10th | 6412 | |
11th | 6412 | |
12th | 6412 | 5526 steam test |
13th | 6412 | |
Sat 14th | 6412 | |
Sun 15th | Class “33” 33002 “Sea King” | 6412 on Steam Footplate Experience |
16th | Class “33” 33002 “Sea King” & 6412 | Start of Two train running
16.30 & 17.15 are diesel – usually W55000 |
17th | Diesel traction & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
18th | Diesel traction & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
19th | Diesel traction & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
20th | 6412 | L.92 steam test |
Sat 21st | L.92 | Branchline day – 2nd train should be 6412 with a GWR steam push-pull ‘Auto’ combination |
Sun 22nd | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
23rd | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
24th | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
25th | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
26th | L.92 & Class “33” 33002 “Sea King” | 16.30 & 17.15 are diesel – usually W55000
6412 wash out |
27th | L.92 | |
Sat 28th | L.92 & 33 002 “Sea King” | Two train running – 2nd train is diesel
6412 steam test |
Sun 29th | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
30th | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
31st | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |