Date | Locomotive | Notes |
1st | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
2nd | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
3th | L.92 | |
Sat 4th | L.92 | 33 002 “Sea King” on Diesel Footplate Experience |
Sun 5th | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
6rd | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
7th | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
8th | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
9th | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
10th | L.92 | |
Sat 11th | L.92 | Branchline day – 2nd train should be 6412 with a GWR steam push-pull ‘Auto’ combination |
Sun 12th | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
13th | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
14th | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
15th | 6412 & Class “33” 33002 “Sea King” | 16.30 & 17.15 are diesel – usually W55000
L.92 wash out |
16th | 6412 & Class “33” 33002 “Sea King” | 16.30 & 17.15 are diesel – usually W55000 |
17th | 6412 | L.92 steam test |
Sat 18th | L.92 | 6412 on Steam Footplate Experience |
Sun 19th | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
20th | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
21st | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
22nd | L.92 & 6412 | 16.30 & 17.15 are diesel – usually W55000 |
23rd | 6412 & L.92 | 16.30 & 17.15 are diesel – usually W55000 |
24th | L.92 & 6412 | Rails & Ales Festival |
Sat 25th | 6412 & L.92 | Rails & Ales Festival |
Sun 26th | L.92 & 6412 | Rails & Ales Festival |
Bank Holiday
27th |
6412 & L.92 | Rails & Ales Festival |
28th | Class “33” 33002 “Sea King” & L.92 | 16.30 & 17.15 are diesel – usually W55000
6412 wash out |
29th | Class “37” 6975 & Class “33” 33002 “Sea King” | All Diesel service today
16.30 & 17.15 are usually W55000 |
30th | Class “33” 33002 “Sea King” & Class “37” 6975 | All Diesel service today
16.30 & 17.15 are usually W55000 6412 & L.92 steam test |
31st | 6412 on 10.45 & 12.15
Class “33” 33002 “Sea King” on 2.15 & 3.45 |
Loco availablity subject to steam test results |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |