Date | Locomotive | Notes |
Sat 1st | 5526 & 1369 | Back to the 1940s |
Sun 2nd | 5526 & 1369 | Back to the 1940s |
3rd | 1369 | |
4th | 1369 | |
5th | 1369 | |
6th | 1369 | |
7th | 1369 | |
Sat 8th | 1369 | |
Sun 9th | 1369 | |
10th | 1369 | |
11th | 1369 | |
12th | 1369 | |
13th | 1369 | |
14th | 1369 | 5526 on Steam Footplate Experience |
Sat 15th | 1369 | 5526 on Steam Footplate Experience |
Sun 16th | 1369 | |
17th | 1369 | |
18th | 1369 | |
19th | 1369 | |
20th | 1369 | |
21st | 1369 | |
Sat 22nd | 1369 | |
Sun 23rd | 1369 | |
24th | 1369 | |
25th | 1369 | |
26th | 1369 | |
27th | 1369 | |
28th | 1369 | |
Sat 29th | 5526 | 33002 on Diesel Footplate Experience |
Sun 30th | 5526 | |
31st | 5526 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |