Date | Locomotive | Notes |
1st | 5526 & W55000 | 1369 washout |
2nd | 5526 & W55000 | |
3rd | 5526 & W55000 | |
4th | 5526 | 1369 steam test |
Sat 5th | 5526 | 6412 on Steam Footplate Experience |
Sun 6th | 5526 | |
7th | 6412 | |
8th | 6412 & W55000 | 5526 washout |
9th | 6412 & W55000 | |
10th | 6412 & W55000 | |
11th | 1369 | 5526 steam test |
Sat 12th | 1369 | |
Sun 13th | 1369 | |
14th | 1369 | |
15th | 1369 & W55000 | |
16th | 6412 & W55000 | |
17th | 6412 & W55000 | |
18th | 1369 | 6412 on Steam Footplate Experience |
Sat 19th | 1369 | 5526 on Steam Footplate Experience |
20th | 5526 | |
21st | 5526 | |
22nd | 5526 & W55000 | |
23rd | 5526 & W55000 | |
24th | 5526 & W55000 | |
25th | 5526 & 33002 | Summer Rails & Ales |
Sat 26th | 5526, 1369 & 33002 | Summer Rails & Ales |
Sun 27th | 5526 & 33002 | Summer Rails & Ales |
Bank Holiday28th | 5526 & 33002 | Summer Rails & Ales |
29th | 5526 & W55000 | |
30th | 5526 & W55000 | |
31st | 5526 & W55000 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Apricot Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |