Date | Locomotive | Notes |
1st | 6412 | |
2nd | 6412 | |
3rd | 5526 | |
4th | 5526 | |
5th | 5526 | |
Sat 6th | 1369 & 5526 | Back to the 1940s Special Event Weekend |
Sun 7th | 1369 & 5526 | Back to the 1940s Special Event Weekend |
8th | 5526 | |
9th | 6412 | |
10th | 6412 | |
11th | 6412 | |
12th | 6412 | |
Sat 13th | 1369 | 33 002 on Diesel Footplate Experience |
Sun 14th | 1369 | 33 002 on Diesel Freight Train Experience |
15th | 5526 | 1369 on Private charter |
16th | 5526 | |
17th | 5526 | |
18th | 6412 | |
19th | 6412 | |
Sat 20th | 6412 | 1369 on GOLD Steam Footplate Experience |
Sun 21st | 1369 | 6412 on Steam Goods Train Experience |
22nd | 1369 | |
23rd | 6412 & 1369 | |
24th | 5526 & W55000 | |
25th | 5526 & W55000 | |
26th | 5526 | |
Sat 27th | 5526 | |
Sun 28th | 5526 | |
29th | 5526 & W55000 | |
30th | 1369 & W55000 | |
31st | 1369 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Apricot Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |