Date | Locomotive | Notes |
1st | 6412 & W55000 | |
2nd | 1369 | 6412 on Steam Footplate Experience |
Sat 3rd | 1369 | 6412 on Steam Footplate Experience |
Sun 4th | 1369 | |
5th | 1369 | |
6th | 1369 & W55000 | |
7th | 1369 & W55000 | |
8th | 1369 & W55000 | |
9th | 5526 then 1369 | Murder Mystery – “The 1950s Crime”
( evening ) |
Sat 10th | 6412 | 33 002 on Diesel Footplate Experience |
Sun 11th | 6412 | 33 002 on Diesel Goods Train Experience |
12th | 6412 | |
13th | 6412 & W55000 | |
14th | 6412 & W55000 | |
15th | 6412 & W55000 | |
16th | 5526 | 6412 on Steam Footplate Experience |
Sat 17th | 5526 | 6412 on Steam Footplate Experience |
Sun 18th | 6412 | 5526 on Steam Goods Train Experience |
19th | 5526 | 6412 wash out |
20th | 5526 & W55000 | |
21st | 5526 & W55000 | |
22nd | 5526 & W55000 | |
23rd | 6412 & W55000 | DDS Autumn “Rails and Ales” Beer Festival
6412 steam test |
Sat 24th | 6412, 25262 & W55000 | DDS Autumn “Rails and Ales” Beer Festival |
Sun 25th | 6412, 25262 & W55000 | DDS Autumn “Rails and Ales” Beer Festival |
Bank Holiday 26th | 6412 | DDS Autumn “Rails and Ales” Beer Festival |
27th | 6412 & W55000 | |
28th | 1369 & W55000 | |
29th | 1369 & W55000 | |
30th | 6412 | |
Sat 31st | 1369 | 6412 on Steam Footplate Experience |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Apricot Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |