Date | Locomotive | Notes |
1st | Not Yet Known | |
2nd | Not Yet Known | |
3rd | Not Yet Known | |
4th | Not Yet Known | |
5th | Not Yet Known | |
6th | Not Yet Known | |
7th | Not Yet Known | |
8th | Not Yet Known | |
9th | Not Yet Known | |
10th | Not Yet Known | |
11th | Not Yet Known | |
12th | Not Yet Known | Military Vehicle Weekend |
13th | Not Yet Known | Military Vehicle Weekend |
14th | Not Yet Known | |
15th | Not Yet Known | |
16th | Not Yet Known | Wildlife Special |
17th | Not Yet Known | |
18th | Not Yet Known | |
19th | Not Yet Known | |
20th | Not Yet Known | |
21st | Not Yet Known | |
22nd | Not Yet Known | |
23rd | Not Yet Known | |
24th | Not Yet Known | |
25th | Not Yet Known | |
26th | Not Yet Known | |
27th | Not Yet Known | |
28th | Not Yet Known | |
29th | Not Yet Known | |
30th | Not Yet Known | |
31st | Not Yet Known |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |