Date | Locomotive | Notes |
1st | 5526 | |
2nd | 5526 | |
3rd | 5786 | |
4th | 5786 | |
5th | 5786 | |
6th | 5786 | |
7th | 3803 | |
8th | 3803 | |
9th | 3803 | |
10th | 3803 | |
11th | 3803 | |
12th | 3803 | |
13th | 3803 | 5786 Footplate Experience |
14th | 5786 | |
15th | 3803 | 5786 Footplate Experience |
16th | 5786 | 3803 Private Footplate Experience |
17th | 5526 | |
18th | 5526 | Class 127 DMU Private hire, 5526 Auto on Wildlife Special |
19th | 5526 | |
20th | 5526 | |
21st | 5526 | 5786 Footplate Experience |
22nd | 5526 | 20 118 Diesel Footplate Experience |
23rd | 5526 | |
24th | 5526 | |
25th | 5526 | |
26th | 5526 | |
27th | 5526 | |
28th | 5526 | 1369 SDRA Hog Roast |
29th | 3803 | 5786 Footplate Experience |
30th | 3803 |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |