Date | Locomotive | Notes |
1st | 5542 | |
2nd | 5526 | |
Sat 3rd | 5526 | D7612 on Diesel Footplate Experience |
Sun 4th | 5526 | 5542 on Steam Footplate Experience |
5th | 5526 | |
6th | 5526 | |
7th | 5526 | |
8th | 5526 | |
9th | 5526 | |
Sat 10th | 5526, 5542 & D3721 | Model and Miniature Weekend |
Sun 11th | 5526, 5542 & D3721 | Model and Miniature Weekend |
12th | 5542 | 5526 wash out |
13th | 5542 | |
14th | 5542 | |
15th | 5542 | |
16th | 5542 | 5526 steam test
5526 on 7.15 p.m. Devonshire Pullman Dining Train – fully booked |
Sat 17th | 5526 | 5542 on Steam Footplate Experience |
Sun 18th | 5526 | |
19th | 5526 | 5542 wash out |
20th | 5526 | |
21st | 5526 | |
22nd | 5526 | |
23rd | 5526 | 5542 steam test |
Sat 24th | 5526 & D7612 | Two train running – 2nd train is Diesel
Private charter |
Sun 25th | 5526 | 5542 on Steam Footplate Experience |
26th | 5526 | |
27th | 5526 | |
28th | 5542 | |
29th | 5542 | 5542 with 233 in auto mode on Private charter |
30th | 5542 |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |