![]() |
South Devon Railway 'June 2005 Locomotive Roster' |
![]() |
|
|
Locomotive | Notes |
| 1st | 1420/5786 | |
| 2nd | 5786 | |
| 3rd | 5786 | |
| 4th | 5786 | |
| 5th | 5786 | 1420 on footplate experience |
| 6th | 5786 | |
| 7th | 5786 | |
| 8th | 5526 | |
| 9th | 5526 | |
| 10th | 5526 | |
| 11th | 20066, 20096, 20110, 20118, 37037, D2246,
55019 Royal Highland Fusilier* |
Diesel Gala |
| 12th | 20066, 20096, 20110, 20118, 37037, D2246,
55019 Royal Highland Fusilier* |
Diesel Gala |
| 13th | 5526 | |
| 14th | 5526 | |
| 15th | 5526 | |
| 16th | 1420 | |
| 17th | 1420 | |
| 18th | 5786 | 1420 on footplate experience |
| 19th | 5786 | Diesel footplate experience |
| 20th | 5786 | |
| 21st | 5786 | |
| 22nd | 5786 | |
| 23rd | 5786 | |
| 24th | 5786 | |
| 25th | 5786 | |
| 26th | 5786 | 1420 on footplate experience |
| 27th | 5786 | |
| 28th | 5526 | |
|
|
5526 | |
| 30th | 5526 |
| May | July |
© South Devon Railway Trust 2005
|
|