Date | Locomotive | Notes |
Dydd Gŵyl Dewi 1st | No Public Trains | Railway closed for winter maintenance |
Sat 2nd | No Public Trains | – ditto – |
Sun 3rd | No Public Trains | – do – |
4th | No Public Trains | – do – |
5th | No Public Trains | – do – |
6th | No Public Trains | – do – |
7th | No Public Trains | – do – |
8th | No Public Trains | – do – |
Sat 9th | No Public Trains | – do – |
Mothering Sunday 10th | No Public Trains | – do – |
11th | No Public Trains | – do – |
12th | No Public Trains | – do – |
13th | No Public Trains | – do – |
14th | No Public Trains | – do – |
15th | No Public Trains | – do – |
Sat 16th | No Public Trains | – do – |
Sun 17th | No Public Trains | – do – |
18th | No Public Trains | – do – |
19th | No Public Trains | – do – |
20th | No Public Trains | – do – |
21st | No Public Trains | – do – |
22nd | No Public Trains | – do – |
Sat 23rd | 1369 | |
Sun 24th | 1369 | |
25th | 1369 | |
26th | 1369 | |
27th | 1369 | |
28th | 1369 | |
Good Friday29th | 1369 | |
Holy Saturday 30th | 1369, 6412 & 5526
33 002 & W55000 |
Easter Heritage Spectacular |
Easter Sunday 31st | 1369, 6412 & 5526
33 002 & W55000 |
Easter Heritage Spectacular |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Light Green Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |