Date | Locomotive | Notes |
Easter Monday 1st | 6412 | |
2nd | 6412 | |
3rd | 6412 | |
4th | 6412 | |
5th | 5526 | 6412 on Steam Footplate Experience |
Sat 6th | 5526 | 6412 on Steam Footplate Experience
5526 Mad Hatter’s Travelling Tea Party |
Sun 7th | 6412 | 6412 Mad Hatter’s Travelling Tea Party |
8th | 6412 | |
9th | 6412 | |
10th | 6412 | |
11th | 1369 | |
12th | 1369 | |
Sat 13th | 1369 | |
Sun 14th | 1369 | |
15th | 5526 | |
16th | 5526 | 1369 leaves by road for the Severn Valley Railway |
17th | 5526 | |
18th | 5526 | |
19th | 5526 | |
Sat 20th | 5526 | 6412 on Steam Footplate Experience |
Sun 21st | 5526 | 6412 on Steam Goods Train Experience |
22nd | 6412 | 1369 returns by road from the Severn Valley Railway |
23rd St George’s Day | 6412 | 1369 wash out |
24th | 6412 | |
25th | 6412 | Murder Mystery – “The 1940s Diamond Heist”
( evening ) |
26th | 6412 | |
Sat 27th | 5526 | |
Sun 28th | 5526 | |
29th | 5526 | |
30th | 5526 | 1369 steam test |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Light Green Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |