Date | Locomotive | Notes |
1st | Thomas/5526/5786/3803/D6737 | Day out with Thomas |
2nd | Thomas/5526/5786/3803/D6737 | Day out with Thomas |
3rd | Thomas/5526/5786/3803/D6737 | Day out with Thomas |
4th | 3803 | |
5th | 3803 | |
6th | 3803 | |
7th | 3803 | 5526 on Footplate Experience
and Dining Train |
8th | 3803 & 55000 | 33002 on Diesel Footplate experience |
9th | 3803 | |
10th | 5786 | |
11th | 5786 | |
12th | 5786 | |
13th | 5786 | |
14th | 5786 | Also on Private Dining Train |
15th | 5526 | 5786 on Footplate Experience |
16th | 5786 | |
17th | 5786 | |
18th | 5786 | |
19th | 5786 | |
20th | 5786 | |
21st | 5526 | |
22nd | 5526 | 5786 on Private Dining Train |
23rd | 5526 | 5786 on Footplate Experience & fish 'n' chip special |
24th | 5526 | |
25th | 5526 | |
26th | 5526 | |
27th | 5526 | |
28th | 5526 | |
29th | 3205 (provisional), 5526 & 5786 | 1950's and 1960's weekend |
30th | 3205 (provisional), 5526 & 5786 | 1950's and 1960's weekend |
31st | 3205 (provisional), 5526 & 5786 | 1950's and 1960's weekend |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |