Date | Locomotive | Notes |
Bank Holiday
Monday 1st |
1369 & 5526 | Spring Family Fun Weekend |
2nd | 5526 | |
3rd | 5526 | |
4th | 5526 | |
King Charles III Coronation
Bank Holiday 5th |
5786 | |
King Charles III Coronation
Sat 6th |
5786 | |
Sun 7th | 5786 | |
King Charles III Coronation
Bank Holiday 8th |
5786 | |
9th | 5786 | |
10th | 5786 | |
11th | 5786 | |
12th | 5786 | |
Sat 13th | 5786 | |
Sun 14th | 5786 | |
15th | 5786 | |
16th | 5786 | |
17th | 5786 | |
18th | 5786 | |
19th | 5786 | 1369 on Steam Footplate Experience |
Sat 20th | 5786 | 1369 on Steam Footplate Experience |
Sun 21st | 5786 | |
22nd | 5786 | |
23rd | 5786 | |
24th | 5786 | |
25th | 5786 | |
26th | Steam: 5786 & 5526
Diesel: 33002 |
Spring Rails & Ales
5526 operating Auto trains. |
Sat 27th | Steam: 5786 & 5526
Diesel: 33002 |
Spring Rails & Ales
5526 operating Auto trains. |
Sun 28th | Steam: 5786 & 5526
Diesel: 33002 |
Spring Rails & Ales
5526 operating Auto trains. |
Bank Holiday
Monday 29th |
Steam: 5786
Diesel: 33002 or D7535 |
Spring Rails & Ales |
30th | 1369 | |
31st | 1369 | 5786’s last day in steam before 10 year overhaul |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |