Date | Locomotive | Notes |
1st | 1369 | |
2nd | 1369 | |
3rd | 1369 | |
Sat 4th | 1369 & 6412 | Spring Family Fun Weekend |
Sun 5th | 1369 & 6412 | Spring Family Fun Weekend |
Bank Holiday
Monday 6th |
1369 & 6412 | Spring Family Fun Weekend |
7th | 6412 | |
8th | 6412 | |
9th | 6412 | |
10th | 6412 | Murder Mystery – “The 1940s Diamond Heist”
( evening ) 1369 at Bluebell Railway Gala |
Sat 11th | 6412 | 33 002 on Diesel Footplate Experience
1369 at Bluebell Railway Gala |
Sun 12th | 6412 | 33 002 on Diesel Goods Train Experiences
1369 at Bluebell Railway Gala |
13th | 6412 | |
14th | 6412 | |
15th | 6412 | |
16th | 6412 | |
17th | 5526 | 6412 on GOLD Steam Footplate Experience |
Sat 18th | 5526 | 6412 on SIlVER Steam Footplate Experience |
Sun 19th | 5526 | 6412 on Steam Goods Train Experience |
20th | 5526 | |
21st | 5526 | |
22nd | 5526 | |
23rd | 5526 | |
24th | 6412 & W55000 | Spring Rails and Ales |
Sat 25th | 6412 & W55000 | Spring Rails and Ales |
Sun 26th | 6412 & W55000 | Spring Rails and Ales |
Bank Holiday
Monday 27th |
6412 | Spring Rails and Ales |
28th | 6412 & W55000 | |
29th | 1369 & W55000 | |
30th | 1369 & W55000 | Murder Mystery – “The 1950s Crime”
( evening ) |
31st | 1369 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Apricot Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |