Date | Locomotive | Notes |
1st | 3803 & 5526 | 2 Train running AND End of Season ½ Price Travel all day |
2nd | 3803 & 5526 | 2 Train running AND End of Season ½ Price Travel all day |
3rd | No Public Trains | |
4th | No Public Trains | |
5th | No Public Trains | |
6th | No Public Trains | |
7th | D2246, 20 110, 20 118, D7612, 33 002, D6737, W55000 & Class 127 DMU | Autumn Diesel Gala "Gronk Aid V" |
8th | D2246, 20 110, 20 118, D7612, 33 002, D6737, W55000 & Class 127 DMU | Autumn Diesel Gala "Gronk Aid V" 5786 Provisional Evening Charter Diner |
9th | 5786 | "Driver for a fiver" |
10th | No Public Trains | |
11th | No Public Trains | |
12th | No Public Trains | |
13th | No Public Trains | |
14th | No Public Trains | |
15th | No Public Trains | |
16th | No Public Trains | |
17th | No Public Trains | |
18th | No Public Trains | |
19th | No Public Trains | |
20th | No Public Trains | |
21st | No Public Trains | |
22nd | No Public Trains | 5526 Private Charter |
23rd | No Public Trains | |
24th | No Public Trains | |
25th | No Public Trains | |
26th | No Public Trains | |
27th | No Public Trains | |
28th | No Public Trains | |
29th | No Public Trains | 5526 Rotary Club Santa Trains |
30th | No Public Trains | 5526 Rotary Club Santa Trains |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |