Date | Locomotive | Notes |
1st | 5786 | |
2nd | 5786 | |
3rd | 5786 | |
4th | 5786, 33 002 or 20 118 | 5786 Evening Diner |
5th | 5786 | D7612 Diesel Footplate Experience |
6th | 5786 | |
7th | 5786 | |
8th | 5786 | |
9th | 5786 | |
10th | 5526 | 5786 Footplate Experience & Evening Charter |
11th | 5526 | 5786 Footplate Experience |
12th | 5526 | |
13th | 5526 | |
14th | 5526 | |
15th | 5526 | |
16th | 5526 | |
17th | 5526 | |
18th | 5526 | 5786 WLS Members' day |
19th | 5786 | 6737 Diesel Footplate Experience |
20th | 5786 | |
21st | 5786 | |
22nd | 5786 | |
23rd | 5786 | |
24th | 5786 | |
25th | 5526 | |
26th | 5526 | |
27th | 5526 | |
28th | 5526 | |
29th | 5526 | |
30th | 5526 | |
31st | 5526 |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |