Date | Locomotive | Notes |
Sat 1st | 33002 / 5526 | |
Sun 2nd | 5526 | 33 002 Diesel Footplate experience
NB 1 space remaining as at 26 Sept 2011 |
3rd | W55000 | |
4th | 5526 | |
5th | 5526 | |
6th | 5526 | |
7th | W55000 | |
Sat 8th | 5526 | 3205 Footplate Experience. |
Sun 9th | 3205 | |
10th | W55000 | |
11th | 3205 | |
12th | 3205 | |
13th | 3205 | |
14th | W55000 | 3205 Footplate Experience 3205 Evening diner train |
Sat 15th | 3205 | |
Sun 16th | 3205 | 33 002 (or possibly D7612)
Diesel Footplate experience |
17th | W55000 | |
18th | 5526 | |
19th | 5526 | |
20th | 5526 | |
21st | W55000 | |
Sat 22nd | 3205 | |
Sun 23rd | 5526 | 3205 Footplate Experience. |
24th | 5526 | |
25th | 5526 | |
26th | 5526 | |
27th | 5526 | |
28th | 5526 | |
Sat 29th | 5526, 3205 | ½ Price Weekend |
Sun 30th | 5526, 3205 | ½ Price Weekend |
31st | No Public Trains |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |