Date | Locomotive | Notes |
1st | 5786 & 3205 | |
2nd | 5786 | 3205 Footplate Experience.
3205 Evening diner train |
Sat 3rd | 1369 & 33 002 (tbc) | |
Sun 4th | 1369 | 5786 Footplate Experience. |
5th | 5786 | |
6th | 5786 | |
7th | 5786 | |
8th | 5786 | |
9th | 5786 | |
Sat 10th | 1369, 5526, 5786 & 47406 | Heritage Transport Gala |
Sun 11th | 1369, 5526, 5786 & 47406 | Heritage Transport Gala |
12th | 5786 | |
13th | 5786 | |
14th | 5526 | 5786 Footplate Experience. |
15th | 5526 | |
16th | 5526 | |
Sat 17th | 5526 | 5786 Footplate Experience. |
Sun 18th | 5786 | D7612 or 33 002 Diesel Footplate experience |
19th | 5786 | |
20th | 5786 | |
21st | 5786 | |
22nd | 1369 | |
23rd | 1369 | |
Sat 24th | 1369 | 5786 on a WLS Members only day |
Sun 25th | 1369 | 5786 Footplate Experience. |
26th | 5786 | |
27th | 5786 | |
28th | 5786 | |
29th | 5786 | |
30th | 5786 | 5786 Evening diner train
Note: this is the last working by 5786 before overhaul. |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |