Date | Locomotive | Notes |
Sat 1st | 5526 | L.92 on Steam Footplate Experience |
Sun 2nd | 5526 | |
3th | 5526 | |
4th | 5526 | |
5th | 5526 | |
6th | 5526 | |
7th | 5526 | |
Sat 8th | 5526 | D7535 Diesel Footplate Experience |
Sun 9th | 5526 | |
10th | 5526 | |
11th | L.92 | |
12th | L.92 | |
13th | L.92 | |
14th | L.92 | |
Sat 15th | L.92 | 5526 on Steam Footplate Experience |
Sun 16th | 5526 | |
17th | 5526 | |
18th | 5526 | |
19th | 5526 | |
20th | 5526 | |
21st | 5526 | |
Sat 22nd | L.92 | 5526 on Steam Footplate Experience |
Sun 23rd | L.92 | |
24th | L.92 | Kids for a Quid Week
5526 Wash Out |
25th | L.92 | Kids for a Quid Week |
26th | L.92 | Kids for a Quid Week |
27th | L.92 | Kids for a Quid Week |
28th | L.92 | Kids for a Quid Week
5526 Steam Test |
Sat 29th | 5526 | Kids for a Quid Week |
Sun 30th | 5526 | Kids for a Quid Week |
31st | No Public Trains |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |